|
|
| curing & thawing |
| Product Category | Model Number | Size in Feet | Size in Square Feet | Voltage | Wattage (+/- 5%) | Amps (+/- 5%) | Weight LBS | Freight Dimensions | Price |
| Concrete Curing | CC1123 | 11'x23' | 253 sq.ft. | 120V | 1,257 | 10.48 | 100lb | 74x12x10 | CALL |
| CC0625 | 6'x25' | 150 sq.ft. | 120V | 720 | 6.00 | 70lb | 65x15x13 | CALL |
| Multi-Duty | MD1123 | 11'x23' | 253 sq.ft. | 120V | 2,400 | 20.00 | 100lb | 74x12x10 | $1,725.00 |
| MD0625 | 6'x25' | 150 sq.ft. | 120V | 1,360 | 11.33 | 70lb | 65x15x13 | $1,095.00 |
| MD1010 | 10'x10' | 100 sq.ft. | 120V | 1,200 | 10.00 | 46lb | 68x18x15 | $1,077.00 |
| MD0325 | 3'x25' | 75 sq.ft | 120V | 720 | 6.00 | 26lb | 25x19x19 | $625.00 |
| MD0404-12V | 4'x4' | 16 sq.ft. | 12V | 260 | 19.00 | 4lb | 37x11x11 | $395.00 |
| MD0202-12V | 2'x2' | 4 sq.ft. | 12V | 95 | 8.00 | 2lb | 25x11x11 | $143.00 |
| Extra-Hot | EH0612 | 6'x12' | 72 sq.ft. | 120V | 1,750 | 14.58 | 20lb | 71x11x10 | $1,255.00 |
| EH0409 | 4'x9' | 36 sq.ft. | 120V | 1,050 | 8.75 | 17lb | 45x11x11 | $660.00 |
| EH0405 | 4'x5' | 20 sq.ft. | 120V | 280 | 2.33 | 10lb | 37x11x11 | $270.00 |
| EH0202 | 2'x2' | 4 sq.ft. | 120V | 95 | 0.79 | 4lb | 25x9x9 | $110.00 |
| NON-HORIZONTAL UL/CSA CERTIFIED |
| Multi-Duty Non Horizontal | MD1123NH | 11'x23' | 253 sq.ft. | 120V | 2,400 | 20.00 | 100lb | 74x12x10 | $1,835.00 |
| MD0625NH | 6'x25' | 150 sq ft | 120V | 1,360 | 11.33 | 70lb | 65x15x13 | $1,177.00 |
| MD1010NH | 10'x10' | 100 sq.ft. | 120V | 1,200 | 10.00 | 46lb | 68x18x15 | $1,159.00 |
| MD0325NH | 3'x25' | 75 sq.ft | 120V | 720 | 6.00 | 26lb | 25x19x19 | $730.00 |
| Extra-Hot Non Horizontal | EH0612NH | 6'x12' | 72 sq.ft. | 120V | 1,750 | 14.58 | 20lb | 71x11x10 | $1,336.00 |
| EH0409NH | 4'x9' | 36 sq.ft. | 120V | 1,050 | 8.75 | 17lb | 45x11x11 | $742.00 |
| EH0405NH | 4'x5' | 20 sq.ft. | 120V | 280 | 2.33 | 10lb | 37x11x11 | $324.00 |
| EH0202NH | 2'x2' | 4 sq.ft. | 120V | 95 | 0.79 | 4lb | 25x9x9 | $165.00 |
| tank, barrel, bucket & tote |
| Product Category | Model Number | Container Size in Gallons | Size in Inch & Feet | Voltage | Wattage (+/- 5%) | Amps (+/- 5%) | Weight LBS | Freight Dimensions | Price |
| Tank Wrap | TW1027 | N/A | 10'x27' | 120V | 2,736 | 24.00 | 125lb | 74x20x20 | CALL |
| 55 Gallon Drum | BH55-90 | 55gal 90° | 36"x80" | 120V | 400 | 3.33 | 13lb | 37x11x11 | $511.00 |
| BH55-110 | 55gal 110° | 36"x80" | 120V | 400 | 3.33 | 13lb | 37x11x11 | $511.00 |
| BH55-130 | 55gal 130° | 36"x80" | 120V | 548 | 4.50 | 13lb | 37x11x11 | $511.00 |
| BH55-160 | 55gal 160° | 36"x80" | 120V | 548 | 4.50 | 13lb | 37x11x11 | $511.00 |
| BH55-M | 55gal (Mason) | 36"x80" | 120V | 720 | 6.00 | 13lb | 37x11x11 | $545.00 |
| 30 Gallon Drum | BH30-90 | 30gal 90° | 31"x70" | 120V | 400 | 3.33 | 10lb | 37x11x11 | $462.00 |
| BH30-110 | 30gal 110° | 31"x70" | 120V | 400 | 3.33 | 10lb | 37x11x11 | $462.00 |
| BH30-130 | 30gal 130° | 31"x70" | 120V | 400 | 3.33 | 10lb | 37x11x11 | $462.00 |
| BH30-160 | 30gal 160° | 31"x70" | 120V | 400 | 3.33 | 10lb | 37x11x11 | $462.00 |
| BH30-M | 30gal (Mason) | 31"x70" | 120V | 548 | 4.50 | 10lb | 37x11x11 | $499.00 |
| 15 Gallon Drum | BH15-90 | 15gal 90° | 25"x51" | 120V | 280 | 2.33 | 7lb | 37x11x11 | $418.00 |
| BH15-110 | 15gal 110° | 25"x51" | 120V | 280 | 2.33 | 7lb | 37x11x11 | $418.00 |
| BH15-130 | 15gal 130° | 25"x51" | 120V | 280 | 2.33 | 7lb | 37x11x11 | $418.00 |
| BH15-160 | 15gal 160° | 25"x51" | 120V | 280 | 2.33 | 7lb | 37x11x11 | $418.00 |
| 5 Gallon Drum | BH05-90 | 5gal 90° | 15"x44" | 120V | 95 | 0.79 | 4lb | 25x9x9 | $275.00 |
| BH05-110 | 5gal 110° | 15"x44" | 120V | 95 | 0.79 | 4lb | 25x9x9 | $275.00 |
| BH05-130 | 5gal 130° | 15"x44" | 120V | 160 | 1.33 | 4lb | 25x9x9 | $292.00 |
| BH05-160 | 5gal 160° | 15"x44" | 120V | 160 | 1.33 | 4lb | 25x9x9 | $292.00 |
| Tote Heater | TH330 | 330 Gallon | 48x40x53 / 4'x14'6" | 120V | 1,050 | 8.75 | 35lb | 60x12x12 | $1,499.00 |
| TH275 | 275 Gallon | 40x48x46 / 3'6"x14'6" | 120V | 1,050 | 8.75 | 30lb | 55x12x13 | $1,397.00 |
| Hot Box |
| Product Category | Model Number | Dimensions HxWxL | Size in Cubic Feet | Voltage | Wattage (+/- 5%) | Amps (+/- 5%) | Weight LBS | Freight Dimensions | Price |
| Hot Box | HB48 | 3'x4'x4' | 48 cu.ft. | 120V | 800 | 6.66 | 40lb | 53x6x38 | $2,899.00 |
| HB64 | 4'x4'x4' | 64 cu.ft. | 120V | 980 | 8.17 | 46lb | 53x5x51 | $2,999.00 |
| Hot Pocket |
| Product Category | Model Number | Size in Inches | Size in Square Feet | Voltage | Wattage (+/- 5%) | Amps (+/- 5%) | Weight LBS | Freight Dimensions | Price |
| Hot Pocket | HP2000 | 36"x56" | 14 sq.ft. | 12V | 285 | 20.00 | 8lbs | 58x6x6 | $710.00 |
| GAS CYLINDER & FOAM WARMER |
| Product Category | Model Number | Size of Container | Size in Inch & Feet | Voltage | Wattage (+/- 5%) | Amps (+/- 5%) | Weight LBS | Freight Dimensions | Price |
| Gas Cylinder Warmer | GCW20 | 20gal | 20"x45" | 120V | 95 | 0.79 | 4lb | 25x9x9 | $315.00 |
| GCW30 | 30gal | 26"x45" | 120V | 280 | 2.33 | 6lb | 25x9x9 | $359.00 |
| GCW40 | 40gal | 33"x45" | 120V | 280 | 2.33 | 8lb | 37x11x11 | $399.00 |
| GCW100 | 100gal | 50"x52" | 120V | 400 | 3.33 | 12lb | 45x11x11 | $525.00 |
| GCW420 | 420gal | 53"x104" | 120V | 548 | 4.50 | 18lb | 49x13x13 | $649.00 |
| GCW500 | 500gal | | | | | | | CALL |
| GCW1K | 1000gal | | | | | | | CALL |
| Foam Cylinder Warmer | FCW1215 | 12"D x 15"H | 24"x49" | 120V | 160 | 1.33 | 4lb | 25x9x9 | CALL |
| FCW1527 | 15"D x 27"H | 32"x57" | 120V | 160 | 1.33 | 6lb | 37x11x11 | CALL |
| FCW1544 | 15"D x 44"H (17 & 27 System) | 48"x57" | 120V | 400 | 3.33 | 8lb | 49x13x13 | CALL |
| FCW2434 | 24"D x 34"H | 38"x83" | 120V | 280 | 2.33 | 8lb | 37x11x11 | CALL |
| FCW3045 | 30"D x45"H (420gal) | 53"x104" | 120V | 548 | 4.50 | 18lb | 49x13x13 | CALL |
| Foam Box Warmer | FBW60 | N/A | 13"X13"X23" | 120V | 95 | 0.79 | 10lb | 25x19x19 | $385.00 |
| FBW15 | N/A | 16"X16"X16" | 120V | 160 | 1.33 | 10lb | 25x19x19 | $399.00 |
|
|
|
|
|